Compete and Dominate
Whether you're a beginner in the world of shooting sports, an experienced competitor or simply enjoy spending time with a gun, you will definitely find a model in the extensive CZ portfolio that's just right for you. The traditional stars of our sport firearm range are semi-automatic pistols designed for competing in IPSC events, which are consistently used by top place finishers at the most prestigious global competitions. Sharing in this triumph are also CZ long guns, such as the semi-automatic carbines we produce for other modern shooting sports.
The CZ 457 AT-ONE sport model from the CZ-USA range, which is held in high regard by our customers, is part of our worldwide offer of the CZ 457 series. This specially designed rifle is equipped with a varmint barrel with MATCH chamber and a laminated wood stock from the well-known American brand Boyds, which features an easily adjustable butt pad and comb. Its classic sling studs are…
A new version of this popular model for accurate, long range shooting. It comes with a 20“ heavy and fluted cold hammer forged barrel, MATCH chamber and an effective cylindrical compensator mounted on the muzzle. All key features of its black, target-style stock are adjustable. A Picatinny mounting rail with 25 MOA inclination allows for easy sighting in of the riflescope.
A sport model with an attractive duralumin chassis from the renowned MDT brand. Its fluted barrel with MATCH chamber is fitted with a compensator and the stock features a height adjustable comb. LOP can be changed through the use of the four included butt pad spacers. The Picatinny mounting rail with 25 MOA inclination allows for easy sighting in of the riflescope, even at longer distances.
The CZ 457 RANGE is a new sport and hunting rimfire rifle based on the CZ 600 RANGE design. This 22 LR model is a versatile firearm for high-precision shooting at medium to long distances. It is an ideal choice for static and dynamic target shooting, as well as for hunting small game and varmints.
A trail model created for those who appreciate the use of premium materials. Along with the strengths of the CZ 457 series, this 22 LR caliber rifle features an attractive digital camouflage on its soft-touch finished polymer stock and comes with a light profile, weather-resistant stainless steel barrel.
With an increased resistance to adverse weather conditions, this model is available as a basic version or as a set with a 3-9×42 riflescope developed especially for this series. The riflescope is sighted in at 50 meters and is securely attached on a durable, two-piece duralumin mount. Reliable and consistent shot groupings are ensured through tests carried out on all CZ centerfire rifles.
A highly precise model with a special stock made from premium walnut. The heavy, cold hammer forged match-grade barrel in 22 LR caliber is equipped with a MATCH chamber. Thanks to this feature, and all other improvements in the new CZ 457 series, this model guarantees 15 mm groups at a distance of 50 m.
The main feature of this model is increased resistance to adverse environmental conditions. All metal components come with a high quality, anti-corrosion finish. Its ergonomically friendly, and extremely strong, polymer stock comes with a soft-touch finish and is resistant to moisture, cold and heat.
The perfect combination of ergonomics and elegance. The defining characteristic of this model is its thumbhole stock made from high-strength, gray-brown laminated wood, which also features a unique integrated trigger guard. Its sophisticated stock design allows for comfortable use by both right- and left-handed shooters.
The CZ 600 ALPHA comes with a fiber-reinforced polymer stock and semi-heavy barrel. Optics can be mounted on the integrated Weave rail on its durable aluminum receiver. Easy maintenance makes this model particularly well-suited for those who use their rifle on a daily basis and deeply value durability and reliability, regardless of inclement weather.
A model refined for the back-country, the CZ 600 ERGO comes standard with a light profile barrel and an ergonomic, CZ-designed fiber-reinforced polymer stock with a distinctive thumbhole-style pistol grip that delivers both comfort and control. All gripping surfaces feature padded inlays. The CZ 600 ERGO has a guaranteed, factory-tested sub-MOA at 100 meters (three-shot groups with match-grade…
The CZ 600 RANGE is a versatile target and hunting rifle for highly precise shooting at medium to long distances. It comes with a guaranteed, factory-tested accuracy of sub-0.75 MOA at 100 meters (five-shot groups when using match-grade factory ammunition). The stock is optimized for accuracy and features a tool-free, height adjustable comb. This model comes with a nitrided steel receiver.
Chambered in a proven, high-performance caliber, the CZ TSR sport special is optimized for highly precise, long-range shooting. The heavy, cold hammer forged barrel is guaranteed for a minimum of 10,000 shots with an accuracy of up to 1 MOA. This advanced and extremely reliable bolt-action rifle can be easily customized to each user’s requirements and preferences due to the extensive use of…
A highly accurate and reliable 9×19 caliber semi-automatic carbine with a 16“ barrel that’s fitted with an attractive faux-suppressor. Its long, fiberglass-reinforced polymer forend is equipped with a modern M-LOK attachment system for comfortable handling.
The semi-automatic CZ BREN 2 Ms rifle is chambered in the popular 223 Rem. caliber. It features a short, interchangeable forend and 280 mm barrel. Despite its compact dimensions, it‘s a highly accurate firearm. Standard equipment includes a 10-round magazine and mechanical sights.
The CZ BREN 2 Ms semi-automatic carbine is chambered in the popular 223 Rem. caliber. It comes with a long, interchangeable forend, 425 mm barrel and extended folding/telescopic shoulder stock with raised comb. Its design is optimized for accurate shooting, even at longer distances. Standard equipment includes a 10-round magazine and mechanical sights.
Height x Width x Length
|
Length
|
Barrel length
|
Barrel Profile
|
Weight
|
Weight with empty magazine [g]
|
Caliber
|
Magazine capacity
|
Supply type
|
Sights
|
Trigger
|
Cheekpiece
|
LOP
|
Stock
|
Stock finish
|
Barrel
|
Twist Rate | Number of Grooves
|
Weight without magazine
|
Frame
|
Grips
|
Safety features
|
Height with folded sights, no magazine
|
Size
|
Thread
|
Compensator
|
Overall length with folded/unfolded-extended stock
|
Width with unfolded/folded stock
|
Receiver
|
Trigger Pull Weight
|
2nd Trigger Pull Weight [N]
|
Trigger travel [mm]
|
Trigger reset [mm]
|
Upper Receiver size
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 × 35 × 191 mm mm | 102 mm | 870 ±5 g | 9×19 | 15 | Fiber optic front sight, checkered rear sight | SA/DA | Aluminum alloy | Duralumin | Manual safety | Safety notch on the hammer | Compact | SA: 15 N DA: 46 N | SA: 3–4 DA: 5 | 3–4 | ||||||||||||||||||||
149x42x225 mm | 130 mm | 1350 | 40 S&W | 17 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | ||||||||||||||||||||
149x42x225 mm | 130 mm | 1350 | 9x19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | ||||||||||||||||||||
149x42x225 mm | 130 mm | 1350 | 9 x 19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | ||||||||||||||||||||
225 × 45 × 152 mm | 130 mm | 1460 | 40 S&W | 17 (40 S&W) | Fiber optic front sight | Checkered rear sight | Steel | Duralumin | Safety notch on the hammer | Manual safety | SA: 8 N | 3-4 | 3-4 | ||||||||||||||||||||||
225 × 45 × 152 mm | 130 mm | 1470 | 9x19 | 20 (9x19) | Fiber optic front sight | Checkered rear sight | Steel | Duralumin | Safety notch on the hammer | Manual safety | SA: 8 N | 3-4 | 3-4 | ||||||||||||||||||||||
149x42x225 mm | 130 mm | 1350 | 9 x 19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | ||||||||||||||||||||
41x28x190 mm | 125 mm | 300 | 22 LR | 10 | Checkered front sight | Checkered rear sight | SA/ DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||||||||||||||||||||
150x42x209 mm | 114 mm | 1170 | 9x19 | 19/10 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Rubber | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 8 ± 1 DA: 13 ± 1 | 6-7 | ||||||||||||||||||||
157x34x217 mm | 120 mm | 1330 | 380 Auto | 18 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||||||||||||||||||||
157x34x217 mm | 120 mm | 1330 | 9x19 | 19/10 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||||||||||||||||||||
157x34x217 mm | 120 mm | 1330 | 9x19 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||||||||||||||||||||
157x34x217 mm | 120 mm | 1330 | 9x21 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||||||||||||||||||||
157x42x217 mm | 120 mm | 1330 | 9x19 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||||||||||||||||||||
157x42x217 mm | 120 mm | 1330 | 9 x 19 | 19 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N | 3-4 | 3-4 | ||||||||||||||||||||
157x34x217 mm | 120 mm | 1330 | 9 x 19 | 19 | Fiber optic front sight | Checkered rear sight | SA/ DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||||||||||||||||||||
938-982 mm | 20 "/525 mm | Heavy | 3,5 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | Adjustable | 313 - 360 mm | Laminated | Varnish | Cold hammer forged | 1/2 x 20 | No | 11,1-14 N | |||||||||||||||||
1010 mm | 20 "/525 mm | Heavy, flutted | 3,9 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | Adjustable | 351-382 mm | Beech | Soft-touch | Cold hammer forged | 1/2 x 20 | Yes | 11.1-14 N | |||||||||||||||||
1010 mm | 20 "/525 mm | Heavy, flutted | 3,4 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | Adjustable | 335-360 mm | Duralumin | Cerakote | Cold hammer forged | 1/2 x 20 | Yes | 11,1-14 N | |||||||||||||||||
980 mm | 20 "/525 mm | 3,7 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | Adjustable | 365 mm | Laminated | Varnish | Cold hammer forged | 1/2 x 20 | ||||||||||||||||||||
990 mm | 24 "/ 610 mm | 4 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | Adjustable | 365 mm | Laminated | Varnish | Cold hammer forged | 1/2 x 20 | ||||||||||||||||||||
977 mm | 20 "/525 mm | Light | 2,5 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | No | 356 mm | Polymer | Soft-touch | Stainless steel | 1/2 x 20 | No | 11,1-14 N | |||||||||||||||||
977 mm | 20 "/525 mm | Light | 2,5 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | No | 356 mm | Polymer | Soft-touch | Cold hammer forged | 1/2 x 20 | No | 11,1-14 N | |||||||||||||||||
865 mm | 16" / 412,5 mm | Heavy | 2,6 kg | 17 HMR (1:9) | 5 | Detachable magazine | No | Adjustable | No | 356 mm | Polymer | Soft-touch | Cold hammer forged | 1/2x20 | No | 11,1-14 N | |||||||||||||||||
865 mm | 16'' / 412,5 mm | Heavy | 2,6 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | No | 356 mm | Polymer | Soft-touch | Cold hammer forged | 1/2x20 | No | 11,1-14 N | |||||||||||||||||
977 mm | 20" / 525 mm | Heavy | 2,9 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Regulable | No | 356 mm | Polymer | Soft-touch | Cold hammer forged | 1/2x20 | No | 11,1-14 N | |||||||||||||||||
859 mm | 16" / 412,5 mm | Heavy | 3,5 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | No | 350 mm | Walnut | Oil | Cold hammer forged | 1/2x20 | No | 11,1-14 N | |||||||||||||||||
859 mm | 20" / 525 mm | Heavy | 3,5 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Adjustable | No | 350 mm | Walnut | Oil | Cold hammer forged | 1/2x20 | No | 11,1-14 N | |||||||||||||||||
865 mm | 16" / 412,5 mm | Light | 2,3 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Ajustable | No | 356 mm | Polymer | Soft-touch | Cold hammer forged | 1/2x20 | No | 11,1-14 N | |||||||||||||||||
977 mm | 20 "/525 mm | Light | 2,5 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Ajustable | No | 356 mm | Polymer | Soft-touch | Cold hammer forged | 1/2x20 | No | 11,1-14 N | |||||||||||||||||
977 mm | 20 "/525 mm | Light | 2,5 kg | 22 WMR (1:16) | 5 | Detachable magazine | No | Ajustable | No | 356 mm | Polymer | Soft-touch | Cold hammer forged | 1/2x20 | No | 11,1-14 N | |||||||||||||||||
885 mm | 16" / 412,5 mm | Heavy | 3,2 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Ajustable | Yes | 360 mm | Laminated | Varnish | Cold hammer forged | 1/2x20 | Yes | 11,1-14 N | |||||||||||||||||
997 mm | 20" / 525 mm | Heavy | 3,6 kg | 17 HMR (1:9) | 5 | Detachable magazine | No | Ajustable | Yes | 360 mm | Laminated | Varnish | Cold hammer forged | 1/2x20 | Yes | 11,1-14 N | |||||||||||||||||
997 mm | 20 "/525 mm | Heavy | 3,5 kg | 22 LR (1:16) | 5 | Detachable magazine | No | Ajustable | Yes | 360 mm | Laminated | Varnish | Cold hammer forged | 1 / 2x20 | Yes | 11,1-14 N | |||||||||||||||||
997 mm | 20 "/525 mm | Heavy | 3,5 kg | 22 WMR (1:16) | 5 | Detachable magazine | No | Ajustable | Yes | 360 mm | Laminated | Varnish | Cold hammer forged | 1 / 2x20 | Yes | 11,1-14 N | |||||||||||||||||
1085 mm | 24 "/ 630 mm | Light | 3,1 kg | 22 LR (1:16) | 5 | Detachable magazine | Yes | Adjustable | Yes | 360 mm | Beech | Varnish | Cold hammer forged | 1/2 × 20 | No | 11,1-14 N | |||||||||||||||||
1096 mm | 24" / 610 mm | Semi-Heavy | 3,0 kg | 223 Rem. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:7 / 6 | M15x1 | 6-13,5 N | I (mini) | ||||||||||||||||||
1020 mm | 20" / 508 mm | Semi-Heavy | 3,4 kg | 243 Win. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 6 | M15x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
1033 mm | 20" / 508 mm | Semi-Heavy | 3,5 kg | 270 Win. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1033 mm | 20" / 508 mm | Semi-Heavy | 3,3 kg | 30-06 Spring. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1135 mm | 24" / 610 mm | Semi-Heavy | 3,5 kg | 300 Win. Mag. | 3 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1020 | 20" / 508 mm | Semi-Heavy | 3,2 kg | 308 Win. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
1071 mm | 22" / 559 mm | Semi-Heavy | 3,5 kg | 6 mm Creedmoor | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:7 / 6 | M15x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
1071 mm | 22" / 559 mm | Semi-Heavy | 3,4 kg | 6,5 Creedmoor | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:7 / 6 | M15x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
1071 mm | 24" / 610 mm | Semi-Heavy | 3,4 kg | 6,5 PRC | 3 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:7 / 6 | M15x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
943 mm | 18" / 457 mm | Semi-Heavy | 2,5 kg | 7,62 x 39 | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:9,5 / 4 | M15x1 | 6-13,5 N | I (mini) | ||||||||||||||||||
1033 mm | 20" / 508 mm | Semi-Heavy | 3,3 kg | 8 x 57 IS | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:9,5 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1102 | 24" / 610 mm | Light | 3,2 kg | 223 Rem. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 9 / 6 | M15 × 1 | I (mini) | |||||||||||||||||||||
1025 | 20" / 508 mm | Light | 3,5 kg | 243 Win. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 6 | M15 × 1 | II (medium) | |||||||||||||||||||||
1140 | 24" / 610 mm | Light | 3,7 kg | 270 Win. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 4 | M15 × 1 | III (long) | |||||||||||||||||||||
1140 | 24" / 610 mm | Light | 3,7 kg | 30-06 Spring. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 4 | M15 × 1 | III (long) | |||||||||||||||||||||
1025 | 20" / 508 mm | Light | 3,5 kg | 308 Win. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 4 | M15 × 1 | 6–13,5 | II (medium) | ||||||||||||||||||||
1127 | 24" / 610 mm | Light | 3,7 kg | 6,5 Creedmoor | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 8 / 6 | M15 × 1 | II (medium) | |||||||||||||||||||||
949 | 18" / 457 mm | Light | 2,8 kg | 7,62 × 39 | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 9,5 / 4 | M15 × 1 | I (mini) | |||||||||||||||||||||
1013 mm | 20" / 508 mm | Light | 2,6 kg | 223 Rem. | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:9 / 6 | M15x1 | 6-13,5 N | I (mini) | ||||||||||||||||||
1052 mm | 20" / 508 mm | Light | 2,9 kg | 30-06 Spring. | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1154 mm | 24" / 610 mm | Light | 3,1 kg | 300 Win. Mag. | 3 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1038 mm | 20" / 508 mm | Light | 2,9 kg | 308 Win. | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:10 / 4 |
6-1
6-13,5 N |
II (medium) | |||||||||||||||||||
1089 mm | 22" / 559 mm | Light | 3,0 kg | 6,5 Creedmoor | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:7 / 4 | M15x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
962 mm | 18" / 457 mm | Light | 2,4 kg | 7,62x39 | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:9,5 / 4 | M15x1 | 6-13,5 N | I (mini) | ||||||||||||||||||
1052 mm | 20" / 508 mm | Light | 2,9 kg | 8 x 57 IS | 5 | No | No | 370 mm | Polymer | Soft-touch | 1:9,5 / 4 | M15x1 | 6-13,5 N | III (long) | |||||||||||||||||||
997 mm | 20" / 508 mm | Light | 3,2 kg | 223 Rem. | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:9 / 6 | M15x1 | 6-13,5 N | I (mini) | ||||||||||||||||||
1053 mm | 20" / 508 mm | Light | 3,7 kg | 30-06 Spring. | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1155 mm | 24" / 610 mm | Light | 3,9 kg | 300 Win. Mag. | 3 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1040 mm | 20" / 508 mm | Light | 3,8 kg | 308 Win. | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:10 / 4 | M15x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
946 mm | 18" / 457 mm | Light | 3 kg | 7,62 x 39 | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:9,5 / 4 | M15x1 | 6-13,5 N | I (mini) | ||||||||||||||||||
1053 mm | 20" / 508 mm | Light | 3,6 kg | 8 x 57 IS | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:9,5 / 4 | M15x1 | 6-13,5 N | III (long) | ||||||||||||||||||
1140-1170 | 24" / 610 mm | Heavy | 5,6 kg | 308 Win. | 10 | Single-stage, Adjustable | Yes | 320-350 mm | Duralumin | 1 : 10 / 4 | M18 × 1 | 6–13,5 | II (medium) | ||||||||||||||||||||
1140-1170 | 24" / 610 mm | Heavy | 5,6 kg | 6 mm Creedmoor | 10 | Single-stage, Adjustable | Yes | 320-350 mm | Duralumin | 1 : 7 / 6 | M18 × 1 | 6–13,5 | II (medium) | ||||||||||||||||||||
1140-1170 | 24" / 610 mm | Heavy | 5,6 kg | 6,5 mm Creedmoor | 10 | Single-stage, Adjustable | Yes | 320-350 mm | Duralumin | 1 : 7 / 6 | M18 × 1 | 6–13,5 | II (medium) | ||||||||||||||||||||
1100-1125 | 24" / 610 mm | Heavy | 5,3 kg | 308 Win. | 10 | Single-stage, Adjustable | Yes | 330-355 mm | Duralumin | 1 : 10 / 4 | M18 × 1 | 6–13,5 | II (medium) | ||||||||||||||||||||
1100-1125 | 24" / 610 mm | Heavy | 5,3 kg | 6 mm Creedmoor | 10 | Single-stage, Adjustable | Yes | 330-355 mm | Duralumin | 1 : 7 / 6 | M18 × 1 | 6–13,5 | II (medium) | ||||||||||||||||||||
1100-1125 | 24" / 610 mm | Heavy | 5,3 kg | 6,5 mm Creedmoor | 10 | Single-stage, Adjustable | Yes | 330-355 mm | Duralumin | 1 : 7 / 6 | M18 × 1 | 6–13,5 | II (medium) | ||||||||||||||||||||
1106 mm | 24" / 610 mm | Heavy | 4,4 kg | 223 Rem. | 5 | No | Single-Stage, Ajustable | Adjustable | 370 mm | Laminated | Varnish | 1:9 / 6 | M15x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
1140 mm | 24" / 610 mm | Heavy | 4,6 kg | 308 Win. | 5 | No | Single-Stage, Ajustable | Adjustable | 370 mm | Laminated | Varnish | 1:10 / 4 | M18x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
1140 mm | 24" / 610 mm | Heavy | 4,7 kg | 6 mm Creedmoor | 5 | No | Single-Stage, Ajustable | Adjustable | 370 mm | Laminated | Varnish | 1:7 / 6 | M18x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
1140 mm | 24" / 610 mm | Heavy | 4,7 kg | 6,5 mm Creedmoor | 5 | No | Single-Stage, Ajustable | Adjustable | 370 mm | Laminated | Varnish | 1:7 / 6 | M18x1 | 6-13,5 N | II (medium) | ||||||||||||||||||
690-890 mm | 16" / 412 mm | Semi-Heavy | 2,8 kg | 223 Rem. | 10 | No | Double-stage, Adjustable | Yes | 143-347 mm | Polymer | - | 1:7 / 6 | M15x1 | 4-6 N | 9,5-17 N | I (mini) | |||||||||||||||||
690-890 mm | 16" / 412 mm | Semi-Heavy | 2,8 kg | 300 BLK | 10 | No | Double-stage, adjustable | Yes | 143-347 mm | Polymer | - | 1:7 / 4 | M15x1 | 4-6 N | 9,5-17 N | I (mini) | |||||||||||||||||
690-890 mm | 16" / 412 mm | Semi-Heavy | 2,8 kg | 7,62 x 39 | 10 | No | Double-stage, adjustable | Yes | 143-347 mm | Polymer | - | 1:9,5 / 4 | M15x1 | 4-6 N | 9,5-17 N | I (mini) | |||||||||||||||||
660 ± 1 mm (26 ") | Heavy | 308 Win. | 10 | No | Double-Stage | Adjustable | Adjustable | 363-393 mm | Anodized | 1:11 | 4 | 6.3 kg | 7075 T6 Aluminum alloy | M18 × 1 | Muzzle Brake | 931/1188 ± 10 mm | 3-5 N | 10 - 20 N | |||||||||||||||||
196 ± 1 mm (8 ") | 9x19 | 20 | Iron | Adjustable | Cold hammer forged | 1:10 | 6 | 2.55 ± 0.05 kg | Fiberglass-reinforced polymer | 215 ± 5 mm | 1/2" × 28 UNEF | 420/615-665 ± 10 mm | 60/82 ± 5 mm | 48 ± 10 N | |||||||||||||||||||||
412 ± 1 mm (16 ") | 9x19 | 10 | Iron | Adjustable | Cold hammer forged | 1:10 | 6 | 3.05 ± 0.05 kg | Fiberglass-reinforced polymer | 215 ± 5 mm | 1/2 "× 28 UNEF | 630 / 830–880 ± 10 mm | 60/82 ± 5 mm | 48 ± 10 N | |||||||||||||||||||||
412 ± 1 mm (16 ") | 9x21 | 10 | Iron | Adjustable | Cold hammer forged | 1:10 | 6 | 3.05 ± 0.05 kg | Fiberglass-reinforced polymer | 215 ± 5 mm | 1/2 "× 28 UNEF | 630 / 830–880 ± 10 mm | 60/82 ± 5 mm | 48 ± 10 N | |||||||||||||||||||||
412 ± 1 mm (16 ") | 9 x 19 | 10 | Iron | Adjustable | Cold hammer forged | 1:10 | 6 | 3.05 ± 0.05 kg | Fiberglass-reinforced polymer | 215 ± 5 mm | 1/2 "× 28 UNEF | 665 / 860–910 ± 10 mm | 60/82 ± 5 mm | 48 ± 10 N | |||||||||||||||||||||
280 ± 1 mm (11 ") | 223 Rem. | 10 | Iron | Folding | Adjustable | Cold hammer forged | 1: 7 | 6 | 2.97 ± 0.05 kg | 202 ± 5 mm | 1/2 "× 28 UNEF | 577 / 762-807 ± 10 mm | 80/104 ± 5 mm | 7075 T6 Aluminum alloy | 16 ± 4 N | |||||||||||||||||||||
280 ± 1 mm (11 ") | 7,62 × 39 | 10 | Iron | Folding | Adjustable | Cold hammer forged | 1: 9.45 | 4 | 2.87 ± 0.05 kg | 202 ± 5 mm | M14 x 1 LH | 577 / 762-807 ± 10 mm | 80/104 ± 5 mm | 7075 T6 Aluminum alloy | 16 ± 4 N | |||||||||||||||||||||
425 ± 1 mm (16.5 ") | 223 Rem. | 10 | Iron | Folding | Adjustable | Cold hammer forged | 1: 7 | 6 | 3.45 ± 0.05 kg | 202 ± 5 mm | 1/2 “× 28 UNEF | 719 / 909-980 ± 10 mm | 80/104 ± 5 mm | 7075 T6 Aluminum alloy | 16 ± 4 N |