Categories
Pistols
In this section, you can find the current range of CZ pistols for all types of sport and hobby shooting.
Height x Width x Length
|
Barrel length
|
Weight with empty magazine [g]
|
Caliber
|
Magazine capacity
|
Sights
|
Trigger
|
Frame
|
Grips
|
Safety features
|
Size
|
Trigger Pull Weight
|
Trigger travel [mm]
|
Trigger reset [mm]
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 × 35 × 191 mm mm | 102 mm | 870 ±5 g | 9×19 | 15 | Fiber optic front sight, checkered rear sight | SA/DA | Aluminum alloy | Duralumin | Manual safety | Safety notch on the hammer | Compact | SA: 15 N DA: 46 N | SA: 3–4 DA: 5 | 3–4 | |
149x42x225 mm | 130 mm | 1350 | 40 S&W | 17 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | |
149x42x225 mm | 130 mm | 1350 | 9x19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | |
149x42x225 mm | 130 mm | 1350 | 9 x 19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | |
225 × 45 × 152 mm | 130 mm | 1460 | 40 S&W | 17 (40 S&W) | Fiber optic front sight | Checkered rear sight | Steel | Duralumin | Safety notch on the hammer | Manual safety | SA: 8 N | 3-4 | 3-4 | |||
225 × 45 × 152 mm | 130 mm | 1470 | 9x19 | 20 (9x19) | Fiber optic front sight | Checkered rear sight | Steel | Duralumin | Safety notch on the hammer | Manual safety | SA: 8 N | 3-4 | 3-4 | |||
149x42x225 mm | 130 mm | 1350 | 9 x 19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | |
41x28x190 mm | 125 mm | 300 | 22 LR | 10 | Checkered front sight | Checkered rear sight | SA/ DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | |
150x42x209 mm | 114 mm | 1170 | 9x19 | 19/10 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Rubber | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 8 ± 1 DA: 13 ± 1 | 6-7 | |
157x34x217 mm | 120 mm | 1330 | 380 Auto | 18 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | |
157x34x217 mm | 120 mm | 1330 | 9x19 | 19/10 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | |
157x34x217 mm | 120 mm | 1330 | 9x19 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | |
157x34x217 mm | 120 mm | 1330 | 9x21 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | |
157x42x217 mm | 120 mm | 1330 | 9x19 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | |
157x42x217 mm | 120 mm | 1330 | 9 x 19 | 19 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N | 3-4 | 3-4 | |
157x34x217 mm | 120 mm | 1330 | 9 x 19 | 19 | Fiber optic front sight | Checkered rear sight | SA/ DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 |
Related categories of guns
Our guns and products are distributed into more than 90 countries
Dealer/Service Center Locator