Categories
Pistols
CZ leads the world with a comprehensive line of advanced pistols that sees continuous innovation and expansion of models. All categories are covered, from supercompacts to full-size models and sport specials. Pistols within the different series are made from both traditional and modern, cutting edge materials with a selection of hammer-fired and striker-fired models. Keeping with the latest trends, selected models come ready for the installation of a suppressor and/or red dot sight.
Height x Width x Length
|
Barrel length
|
Weight with empty magazine [g]
|
Caliber
|
Magazine capacity
|
Sights
|
Trigger
|
Frame
|
Grips
|
Safety features
|
Size
|
Thread
|
Trigger Pull Weight
|
Trigger travel [mm]
|
Trigger reset [mm]
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132x32x187 mm | 102 mm | 740 | 380 Auto | 15 | Luminescent | SFDA | Fiberglass-reinforced polymer |
Trigger safety
Trigger bar safety Firing pin block |
Compact | No | 25 ± 4 N | 9 ± 1 | 4 | ||
132x32x187 mm | 102 mm | 740 | 9x19 | 15 | Luminescent | SFDA | Fiberglass-reinforced polymer |
Trigger safety
Trigger bar safety Firing pin block |
Compact | No | 25 ± 4 N | 9 ± 1 | 4 | ||
135x32x187 mm | 102 mm | 740 | 9 x 19 | 15 | Luminescent | SFDA | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | No | 25 ± 4 N | 9 ± 1 | 4 | ||
135x32x209 mm | 122 mm | 760 | 9 x 19 | 15 | Luminescent | SFDA | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | ||
150x32x203 mm | 114 mm | 810 | 9x19 | 19/10 | Luminescent | SFDA | Fiberglass-reinforced polymer |
Trigger safety
Trigger bar safety Firing pin block |
Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | ||
151x34x207 mm | 114 mm | 930 | 45 Auto | 13 | Luminescent | SFDA | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | ||
153x32x203 mm | 114 mm | 810 | 9 x 19 | 19 | Luminescent | SFDA | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | ||
153x32x225 mm | 134 mm | 830 | 9 x 19 | 19 | Luminescent | SFDA | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | ||
112 × 25.5 × 160.5 mm | 85 mm | 575 | 9 x 19 | 7 | Luminescent | SFDA | Fiberglass-reinforced polymer |
Trigger bar safety
Trigger safety |
Micro | No | 52 N | 9 ± 1 | 4 | ||
116x32x170 mm | 89,5 mm | 710 | 9 x 19 | 12 | Luminescent | SFDA | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Subcompact | No | 25 ± 4 N | 9 ± 1 | 4 | ||
19x32x170 mm | 89,5 | 710 | 9 x 19 | 12 | Luminescent | SFDA | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Subcompact | No | 25 ± 4 N | 9 ± 1 | 4 | ||
132 x 32 x 187 mm | 102 | 740 | 380 Auto | 15 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
132 x 32 x 187 mm | 102 | 740 | 9 x 19 | 15 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
132 x 32 x 187 mm | 102 | 740 | 9 x 19 NATO | 15 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
132 x 32 x 187 mm | 102 | 740 | 9 x 21 | 15 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
135 x 32 x 187 mm | 102 mm | 740 | 9X19 | 15 | Luminescent | Fiberglass-reinforced polymer | Compact | Trigger safety | Trigger bar safety | Firing pin block | No | 25 ± 4 N | 9 ± 1 | 4 | |||
135 x 32 x 187 mm | 102 mm | 740 | 9x19 NATO | 15 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
135 x 32 x 209 mm | 122 mm | 760 | 9x19 | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Compact | 1/2“×28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
135 x 32 x 209 mm | 122 mm | 760 | 9x19 NATO | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Compact | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
137 x 32 x 209 mm | 122 mm | 760 | 9x19 | 15 | Tritium | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
137 x 32 x 209 mm | 122 mm | 760 | 9x19 NATO | 15 | Tritium | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Compact | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
151 x 34 x 207 mm | 114 mm | 930 | 45 Auto | 13 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | |||
150 x 32 x 203 mm | 114 mm | 810 | 9 x 19 | 19 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | |||
150 x 32 x 203 mm | 114 mm | 810 | 9 x 19 NATO | 19 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | |||
150 x 32 x 203 mm | 114 mm | 810 | 9 x 21 | 19 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | |||
153 x 32 x 203 mm | 114 mm | 810 | 9X19 | 19 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | |||
153 x 32 x 203 mm | 114 mm | 810 | 9x19 NATO | 19 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | No | 25 ± 4 N | 9 ± 1 | 4 | |||
153 x 32 x 225 mm | 134 mm | 830 | 9x19 | 19 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
153 x 32 x 225 mm | 134 mm | 830 | 9x19 NATO | 19 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
155 x 32 x 225 mm | 134 mm | 830 | 9x19 | 19 | Tritium | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
155 x 32 x 225 mm | 134 mm | 830 | 9x19 NATO | 19 | Tritium | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Full-size | 1/2 “× 28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
112 × 25.5 × 160.5 mm | 85 mm | 575 | 9 x 19 | 7 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Micro | No | 52 N | 9 ± 1 | 4 | |||
116 × 32 × 170 mm | 89,5 mm | 710 | 9x19 | 12 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Subcompact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
116 × 32 × 170 mm | 89,5 mm | 710 | 9x19 NATO | 12 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Subcompact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
119 × 32 × 170 mm | 89,5 mm | 710 | 9x19 | 12 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Subcompact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
119 × 32 × 170 mm | 89,5 mm | 710 | 9X19 NATO | 12 | Luminescent | Fiberglass-reinforced polymer | Trigger safety | Trigger bar safety | Firing pin block | Subcompact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
132 x 32 x 199 mm | 114 mm | 790 | 9x19 | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Semi-compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
132 x 32 x 199 mm | 114 mm | 790 | 9x19 NATO | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Semi-compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
135 x 32 x 199 mm | 114 mm | 790 | 9x19 | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Semi-compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
135 x 32 x 199 mm | 114 mm | 790 | 9x19 NATO | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Semi-compact | No | 25 ± 4 N | 9 ± 1 | 4 | |||
135 x 32 x 221 mm | 134 mm | 810 | 9x19 | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Semi-compact | 1/2“×28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
135 x 32 x 221 mm | 134 mm | 810 | 9x19 NATO | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Semi-compact | 1/2“×28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
137 x 32 x 221 mm | 134 mm | 810 | 9x19 | 15 | Tritium | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Semi-compact | 1/2“×28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
137 x 32 x 221 mm | 134 mm | 810 | 9x19 NATO | 15 | Tritium | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Semi-compact | 1/2“×28 UNEF - 3A | 25 ± 4 N | 9 ± 1 | 4 | |||
130 x 37 x 185 mm | 95 mm | 780 | 380 Auto | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Compact | No | SA: 21 N | DA: 44 ± 2 N | SA: 10 ± 1 | DA: 13 ± 2 | 7 ± 1 | |||
130 x 37 x 185 mm | 95 mm | 780 |
9x19
9 x 19 |
15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Compact | No | SA: 21 N | DA: 44 ± 2 N | SA: 10 ± 1 | DA: 13 ± 2 | 7 ± 1 | |||
130 x 37 x 185 mm | 95 mm | 780 | 9 x 19 NATO | 15 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Compact | No | SA: 21 N | DA: 44±2 N | SA: 10±1 | DA: 13±2 | 7±1 | |||
130 x 37 x 207 mm | 115 mm | 800 | 9x19 | 15 | Luminescent | SA | DA | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Compact | 1/2 “× 28 UNEF - 3A | SA: 21 N | DA: 44 ± 2 N | SA: 10 ± 1 | DA: 13 ± 2 | 7 ± 1 | ||
130 x 37 x 207 mm | 115 mm | 800 | 9x19 NATO | 15 | Luminescent | SA | DA | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Compact | 1/2 “× 28 UNEF - 3A | SA: 21 N | DA: 44 ± 2 N | SA: 10 ± 1 | DA: 13 ± 2 | 7 ± 1 | ||
148 x 37 x 208 mm | 115 mm | 860 | 9 x19 | 19 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Full size | No | SA: 21 N | DA: 44 ± 2 N | SA: 10 ± 1 | DA: 13 ± 2 | 7±1 | |||
148 x 37 x 208 mm | 115 mm | 860 | 9 x 19 NATO | 19 | Luminescent | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Full size | No | SA: 21 N | DA: 44 ± 2 N | SA: 10 ± 1 | DA: 13 ± 2 | 7±1 | |||
148 x 37 x 230 mm | 135 mm | 880 | 9x19 | 19 | Luminescent | SA | DA | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Full-size | 1/2 “× 28 UNEF - 3A | SA: 21 N | DA: 44 ± 2 N | SA: 10 ± 1 | YES: 13 ± 2 | 7 ± 1 | ||
148 x 37 x 230 mm | 135 mm | 880 | 9x19 NATO | 19 | Luminescent | SA | DA | Fiberglass-reinforced polymer | Manual safety | Safety notch on the hammer | Firing pin block | Full-size | 1/2 “× 28 UNEF - 3A | SA: 21 N | DA: 44 ± 2 N | SA: 10 ± 1 | YES: 13 ± 2 | 7 ± 1 | ||
144x36,5x208 mm | 114 mm | 1170 | 9 x 19 | 16 | Luminescent | SA/ DA | Steel | Polymer | Safety notch on the hammer | Manual safety | Firing pin block | Full-size | SA: 20 N DA: 46 N | SA: 9 ± 1 DA: 15 ± 1 | 6-7 | ||
135x38x184 mm | 92,5 mm | 800 | 9 x 19 | 15 | Luminescent | SA/ DA | Aluminium alloy | Rubber | Safety notch on the hammer | Manual safety | Firing pin block | Compact | SA: 20 N DA: 46 N | SA: 9 ± 1 DA: 15 ± 1 | 6-7 | ||
150x42x209 mm | 114 mm | 1170 | 9x19 | 19/10 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Rubber | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 8 ± 1 DA: 13 ± 1 | 6-7 | ||
157x34x217 mm | 120 mm | 1330 | 380 Auto | 18 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||
157x34x217 mm | 120 mm | 1330 | 9x19 | 19/10 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||
138 × 35 × 191 mm mm | 102 mm | 870 ±5 g | 9×19 | 15 | Fiber optic front sight, checkered rear sight | SA/DA | Aluminum alloy | Duralumin | Manual safety | Safety notch on the hammer | Compact | SA: 15 N DA: 46 N | SA: 3–4 DA: 5 | 3–4 | ||
157x34x217 mm | 120 mm | 1330 | 9x19 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||
157x34x217 mm | 120 mm | 1330 | 9x21 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||
157x42x217 mm | 120 mm | 1330 | 9x19 | 19 | Fiber optic front sight | Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||
157x42x217 mm | 120 mm | 1330 | 9 x 19 | 19 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N | 3-4 | 3-4 | ||
157x34x217 mm | 120 mm | 1330 | 9 x 19 | 19 | Fiber optic front sight | Checkered rear sight | SA/ DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 | ||
149x42x225 mm | 130 mm | 1350 | 40 S&W | 17 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | ||
149x42x225 mm | 130 mm | 1350 | 9x19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | ||
149x42x225 mm | 130 mm | 1350 | 9 x 19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | ||
225 × 45 × 152 mm | 130 mm | 1460 | 40 S&W | 17 (40 S&W) | Fiber optic front sight | Checkered rear sight | Steel | Duralumin | Safety notch on the hammer | Manual safety | SA: 8 N | 3-4 | 3-4 | ||||
225 × 45 × 152 mm | 130 mm | 1470 | 9x19 | 20 (9x19) | Fiber optic front sight | Checkered rear sight | Steel | Duralumin | Safety notch on the hammer | Manual safety | SA: 8 N | 3-4 | 3-4 | ||||
149x42x225 mm | 130 mm | 1350 | 9 x 19 | 20 | Fiber optic front sight | Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 8 N | 3-4 | 3-4 | ||
41x28x190 mm | 125 mm | 300 | 22 LR | 10 | Checkered front sight | Checkered rear sight | SA/ DA | Steel | Duralumin | Safety notch on the hammer | Manual safety | Full-size | SA: 15 N DA: 46 N | SA: 3-4 DA: 5 | 3-4 |
Our guns and products are distributed into more than 90 countries
Dealer/Service Center Locator